https://ydrcmathnewsletter.my.canva.site/ydrcbooklist-20261015
Oct Two 2026
| LG |
| Book name | Author | AR level | Words | Ar quiz No. |
| Space Explorers | Eva Moore | 4.2 | 7461 | 53495 |
| The Magic School Bus in a Pickle | Nancy Krulik | 4.2 | 4164 | 21657 |
| Mr. Docker Is off His Rocker | Dan Gutman | 3.6 | 7725 | 103837 |
| Seriously, Cinderella Is So Annoying! The Story of Cinderella as Told by the Wicked Stepmother | Trisha Speed Shaskan | 2.5 | 743 | 145663 |
| Rise of the Balloon Goons | Troy Cummings | 3.3 | 6108 | 159140 |
| MG |
| Book name | Author | AR level | Words | Ar quiz No. |
| Runaway Ralph | Beverly Cleary | 5.3 | 24176 | 5041 |
| Spy Ski School: A Spy School Novel | Stuart Gibbs | 5.2 | 74262 | 185492 |
| Warriors: The Prophecies Begin | Erin Hunter | 2.8 | 10352 | 550655 |
| Spy School Secret Service | Stuart Gibbs | 6 | 69929 | 191853 |
| MG+ |
| Book name | Author | AR level | Words | Ar quiz No. |
| Laddertop | Orson Scott Card | 2.8 | 6384 | 148860 |
| The Unlikely Hero of Room 13B | Teresa Toten | 4.6 | 62805 | 171740 |
| Dragon and Herdsman: The Fourth Dragonback Adventure | Timothy Zahn | 5.5 | 69628 | 107094 |
| 47 | Walter Mosley | 5.3 | 54854 | 87689 |
| The Geomancer’s Compass | Melissa Hardy | 4.8 | 53419 | 158201 |
| UG |
| Book name | Author | AR level | Words | Ar quiz No. |
| Snow Crash | Neal Stephenson | 7 | 160371 | 45548 |
| The Federalist Papers | Alexander Hamilton, John Jay, James Madison | N/A | 274 pages | N/A |
| Some Desperate Glory | Emily Tesh | N/A | 440 pages | N/A |
| Love Letters to the Dead | Ava Dellaira | 4.9 | 85219 | 165844 |
| Code Name Verity | Elizabeth Wein | 6.5 | 92244 | 151635 |
| Johnny Got His Gun | Dalton Trumbo | 5.9 | 68324 | 12788 |
| Picture Book |
| Book name | Author | AR level | Words | Ar quiz No. |
| Never Talk to Strangers | Irma Joyce | 3 | 311 | 41897 |
| Zebra and Yak: The Backwards Alphabet Book | Paul Friedrich | 1.8 | 519 | 558282 |