July Two 2026
https://ydrcmathnewsletter.my.canva.site/booklist-20260715
| LG |
| Book name | Author | AR level | Words | Ar quiz No. |
| Sounds All Around | Wendy Pfeffer | 2.9 | 710 | 29269 |
| The Year Mom Won the Pennant | Matt Christopher | 4 | 16154 | 447 |
| Mrs. Roopy Is Loopy | Dan Gutman | 3.9 | 6599 | 83937 |
| The Never-Ending Sweater | Erin Welch | N/A | 37 pages | N/A |
| MG |
| Book name | Author | AR level | Words | Ar quiz No. |
| The March Against Fear | Ann Bausum | 8.1 | 30795 | 184779 |
| Wild Born | Brandon Mull | 4.9 | 48783 | 161378 |
| Diary of a Wimpy Kid: The Last Straw | Jeff Kinney | 5.4 | 21084 | 127979 |
| Keeper of the Lost Cities | Shannon Messager | 4.5 | 98578 | 154994 |
| MG+ |
| Book name | Author | AR level | Words | Ar quiz No. |
| Maggie Bean In Love | Tricia Rayburn | 5.6 | 55377 | 135145 |
| The Way Back | Gabriel Savit | 6 | 88302 | 513107 |
| Ruler of the Realm | Herbie Brennan | 5.2 | 89537 | 111567 |
| What Came from the Stars | Gary D. Schmidt | 5.5 | 57598 | 153416 |
| The Book Jumper | Mechthild Gläser | 5.5 | 90,280 | 188209 |
| UG |
| Book name | Author | AR level | Words | Ar quiz No. |
| Tress of the Emerald Sea | Brandon Sanderson | 5.7 | 108597 | 554693 |
| The House on the Cerulean Sea | TJ Klune | N/A | 432 Pages | N/A |
| Silent Spring | Rachel Carson | 11.5 | 87215 | 67632 |
| Oliver Twist: Complete & Unabridged | Charles Dickens | 11.3 | 155960 | 7116 |
| Light in August | William Faulkner | 6.7 | 151118 | 57003 |
| Tress of the Emerald Sea | Brandon Sanderson | 5.7 | 108597 | 554693 |
| Picture Book |
| Book name | Author | AR level | Words | Ar quiz No. |
| The Rat and the Tiger | Keiko Kasza | 2.2 | 404 | 51086 |
| Big | Vashti Harrison | 1.7 | 307 | 521665 |