Aug One 2026
https://ydrcmathnewsletter.my.canva.site/ydrcbooklist-20260801
| LG |
| Book name | Author | AR level | Words | Ar quiz No. |
| Waking the Rainbow Dragon | Tracey West | 3.4 | 5927 | 197435 |
| Bink & Gollie: Two for One | Kate DiCamillo | 2.2 | 711 | 151839 |
| Miss Small Is Off the Wall | Dan Gutman | 3.6 | 7204 | 84980 |
| First Flight (Emma Everyday) | C.L. Reid | 2.7 | 584 | 523466 |
| Dog Man Unleashed | Dav Pilkey | 2.5 | 4579 | 186901 |
| MG |
| Book name | Author | AR level | Words | Ar quiz No. |
| Stuart Little | E.B. White | 6 | 18841 | 194 |
| Cars: Engines That Move You | Dan Zettwoch | 4.6 | 9507 | 507789 |
| The Lost Scrolls: Water | Michael Teitelbaum | 5.1 | 8934 | 112065 |
| Diary of an 8-Bit Warrior: An Unoffical Minecraft Adventure | Cube Kid | 4.2 | 33049 | 184828 |
| MG+ |
| Book name | Author | AR level | Words | Ar quiz No. |
| The Boys Who Challenged Hitler: Knud Pedersen and the Churchill Club | Phillip Hoose | 7.1 | 42201 | 174400 |
| Where Wolves Don’t DIe | Anton Treuer | 5.4 | 61873 | 557391 |
| Faerie Lord | Herbie Brennan | 5.5 | 98243 | 119771 |
| The Adventures of Tom Sawyer (Unabridged) | Mark Twain | 8.1 | 68079 | 502 |
| Dust Bowl Girls: The Inspiring Story of the Team That Barnstormed Its Way to Basketball Glory | Lydia Reeder | 7.8 | 85,621 | 186907 |
| UG |
| Book name | Author | AR level | Words | Ar quiz No. |
| Isles of the Emberdark | Brandon Sanderson | N/A | 416 Pages | N/A |
| Crooked House | Agatha Christie | N/A | N/A | N/A |
| The Best American Science Fiction and Fantasy 2020 | John Joseph Adams | N/A | 432 Pages | N/A |
| Tess of the D’Urbervilles | Thomas Hardy | 9.5 | 115986 | 5998 |
| Death of a Salesman: Certain Private Conversations in Two Acts and a Requiem | Arthur Miller | 6.2 | 28962 | 5980 |
| A Study in Scarlet | Arthur Conan Doyle | 7.3 | 43295 | 76088 |
| History, Philosophy & Economics |
| Book name | Author | AR level | Words | Ar quiz No. |
| One Day in the Life of Ivan Denisovich | Alexander Solzhenitsyn | 5.5 | 50263 | 12791 |
| Picture Book |
| Book name | Author | AR level | Words | Ar quiz No. |
| Caterina and the Lemonade Stand | Erin Eitter Kono | 1.6 | 177 | 167111 |
| Linus: The Little Yellow Pencil | Scott Magoon | 2.6 | 566 | 503890 |