https://ydrcmathnewsletter.my.canva.site/ydrcbooklist-20260901
Sep One 2026
| LG |
| Book name | Author | AR level | Words | Ar quiz No. |
| The Truth About Bats | Eva Moore | 3.7 | 6527 | 53509 |
| Whale of a Tale | Eric A Kimmel | 3.7 | 18091 | 503213 |
| Mrs. Cooney Is Loony | Dan Gutman | 3.5 | 7686 | 101364 |
| The Knight and the Dragon | Tomie De Paola | 2.7 | 107 | 172375 |
| The Bald Bandit | Ron Roy | 3.2 | 6566 | 17657 |
| MG |
| Book name | Author | AR level | Words | Ar quiz No. |
| Bud, Not Buddy | Christopher Paul Curtis | 5 | 52179 | 29554 |
| City Spies | James Ponti | 5.6 | 64494 | 507798 |
| Diary of a Wimpy Kid: Big Shot | Jeff Kinney | 5.6 | 17216 | 513135 |
| The False Prince | Jennifer A. Nielsen | 5.1 | 76938 | 150554 |
| MG+ |
| Book name | Author | AR level | Words | Ar quiz No. |
| Airborn | Kenneth Oppel | 5.1 | 101042 | 77198 |
| Criss Cross | Lynne Rae Perkins | 5.5 | 48221 | 101361 |
| Dragon and Thief: The First Dragonback Adventure | Timonthy Zahn | 5.4 | 58942 | 67374 |
| Facing Frederick: The Life of Frederick Douglass, a Monumental American Man | Tonya Bolden | 4 | 24695 | 193554 |
| A Dog’s Way Home | Bruce Cameron | 4.9 | 87413 | 192265 |
| UG |
| Book name | Author | AR level | Words | Ar quiz No. |
| Catch-22 | Joseph Heller | 7.1 | 174269 | 16708 |
| Dear Debbie | Freida McFadden | N/A | 336 Pages | N/A |
| Fireborne | Rosaria Munda | 6.3 | 114874 | 507620 |
| Ella Minnow Pea | Mark Dunn | 6.6 | 29058 | 68634 |
| The Glass Menagerie | Tennessee Williams | 5.3 | 20698 | 5982 |
| Fallen Angels | Walter Dean Myers | 4.2 | 74968 | 11716 |
| History, Philosophy & Economics |
| Book name | Author | AR level | Words | Ar quiz No. |
| State of New Mexico, ex rel., Raúl Torrez, Attorney General v. Meta Platforms, Inc., | The State of New Mexico | N/A | 68 pages | N/A |
| Picture Book |
| Book name | Author | AR level | Words | Ar quiz No. |
| I’m a Manatee | John Lithgow | 3.4 | 249 | 72441 |
| Plus One | John Hare | N/A | 40 pages | N/A |